Accounts | 2020-01-01 | 2020-12-31 | Difference |
---|---|---|---|
Crédit Mutuel checking account | 178,319.71 | 50,262.69 | -128,057.02 |
Crédit Mutuel saving account - 1 | 62,673.60 | 63,143.65 | 470.05 |
Crédit Mutuel saving account - 2 | 10,082.92 | 10,110.63 | 27.71 |
Paypal account | 2,650.21 | 4,107.51 | 1,457.30 |
Adyen account | 1,500.00 | 7,181.18 | 5,681.18 |
Trustly account | 595.17 | 810.17 | 215.00 |
TransferWise account | 2,664.38 | 348.98 | -2,315.40 |
Total | 258,485.99 | 135,964.81 | -122521.18 |
The two saving accounts have not been used during 2020 since we had enough buffer money on the regular account.
We are working to get tax representatives in foreign countries (foreign meaning not-France) and replace the accounting firm.
The important items of 2020 are summarized here.
Items | Income | Expenses | Final results |
---|---|---|---|
Membership | 830 | 0 | 830 |
Donations | 3,884 | 0 | 3,884 |
Book royalties | 0 | 0 | 0 |
Conferences | -3,522.36 | -97586.49 | -101108.85 |
Merchandise | 3,447.03 | -2,468.22 | 978.81 |
Financial | 339.64 | -1,142.62 | -802.98 |
Insurance | 0 | -246.73 | -246.73 |
Taxes | 0 | -7315 | -7315 |
Legals | 0 | -9,809.1 | -9,809.1 |
Total | 4,978.31 | -118,568.16 | -113,589.85 |
The financial results for our events can be seen broken down per event in the table below. FOSEM PGDay 2020 is the only event that was not canceled. For Nordic PGDay 2020 and PGDay Paris 2020, expenses will be deducted from the invoice for the 2022 events. For PGConf.EU, 50,000€ are lost and 50,000€ will be deducted from the 2022 event.
Event | Income | Expenses | Other costs | Balance |
---|---|---|---|---|
FOSDEM/PGDay 2020 | 4,234.64 | -14,351.52 | -122.94 | -10,239.82 |
Nordic PGDay 2020 | 3,664.52 | -9,480 | -155.44 | -5,970.92 |
PGConf.DE 2020 | 2245 | 0 | -104.68 | 2,140.32 |
PGDay Paris 2020 | 5,708.33 | -8,921.26 | -360.51 | -3,573.44 |
PGConf.EU 2020 | 0 | -100,000 | -96.84 | -100,096.84 |
Total | -117,740.7 |