Accounts | 2022-01-01 | 2022-12-31 | Difference |
---|---|---|---|
Crédit Mutuel checking account | 21 398.93 | 101 212.42 | 79 813.49 |
Crédit Mutuel saving account - 1 | 63 472.76 | 76 500.00 | 13 027.24 |
Crédit Mutuel saving account - 2 | 10 121.16 | 65 131.28 | 55 010.12 |
Paypal account | 2 750.03 | 5 734.03 | 2 984.00 |
Adyen account | 15 020.01 | 25 500.00 | 10 479.99 |
Trustly account | 810.17 | 2 779.17 | 1 969.00 |
TransferWise account | 5 577.04 | 7 174.45 | 1 597.41 |
Pending payments | 10.00 | 9.00 | - 1.00 |
Adyen pending income | 0.00 | 9.28 | 9.28 |
TOTAL | 119 160.10 | 284 040.35 | 164 889.53 |
We were able to add money to the saving accounts during 2022 as our events were beneficiary due to most of the payments being made pre-covid. The events in 2022 were very good and crowded.
We plan to replace the accounting firm from the 1st of January 2024.
The important items of 2022 are summarized here.
The balance for taxes is in our favor as we lost money in 2020 and so, the benefits we made in 2021 were canceled by the year 2020. As we paid taxes in 2021, they reimbursed us in 2022.
Legal fees were less important this year as it was Postgres Community Association of Canada turn to take most of them.
Items | Incomes | Expenses | Final resultss |
---|---|---|---|
Membership | 700.00 | 0.00 | 700.00 |
Merchandise | 2 536.96 | -3 871.59 | -1 334.63 |
Conferences | 360 180.40 | -217 381.74 | 142 798.66 |
Donations | 632.34 | 0.00 | 632.34 |
Financial | 327.48 | -6 069.45 | -5 741.97 |
Insurance | 0.00 | - 870.66 | - 870.66 |
Taxes | 10 915.00 | 0.00 | 10 915.00 |
Legal fees | 0.00 | -1 939.64 | -1 939.64 |
Other | 360.00 | -4 829.57 | -4 469.57 |
VAT not claimed yet | 24200 | 0 | 24200 |
TOTAL | 399 852.18 | -234 962.65 | 164 889.53 |
The financial results for our events from 2022 can be seen broken down per event in the table below. In 2022, PGDay Paris did not spend a lot of money as the venue was already paid before COVID. Therefore, we do have an artificial high revenue for this event. Same thing for Nordic PGDay 2022.
Event | Income | Expenses | Other costs | Balance |
---|---|---|---|---|
Nordic PGDay 2022 | 13 499.24 | -1 867.54 | - 234.91 | 11 396.79 |
PGDay Paris 2022 | 21 489.11 | - 736.95 | - 432.75 | 20 319.41 |
PGConf.de 2022 | 26 560.00 | -15 161.21 | - 219.34 | 11 179.45 |
PGConf.eu 2022 | 303 214.35 | -182 394.43 | -4 162.19 | 116 657.73 |
TOTAL | 159 553.38 |